Concert Transportation Rates
Going to a concert or event at the Key Bank Center or Darien Lake? A Touch of Class has the right vehicle, chauffeur and price to make your event memorable. Vehicles below 14 guests are taxed.
For safety and comfort on limousine buses adult seating is 90% maximum occupancy
DARIEN LAKE RATES
Sunday-Friday Service (based on 7 hours of service)
Vehicle | Base Price | Gratuity | Tax | All Inclusive | Add. Hrs. |
---|---|---|---|---|---|
Sedan (4 pass.) | $395 | $79 | $29 | $503 | $60 |
SUV (6 pass.) | $450 | $90 | $35 | $575 | $70 |
Stretch (7 pass.) | $475 | $95 | $39 | $609 | $75 |
Limo Bus (14 pass.) | $775 | $155 | N/A | $930 | $80 |
Limo Bus (20 pass.) | $895 | $179 | N/A | $1074 | $95 |
Limo Bus (26 pass.) | $995 | $199 | N/A | $1194 | $100 |
Saturday Service (based on 8 hours of service)
Vehicle | Base Price | Gratuity | Tax | All Inclusive | Add. Hrs. |
---|---|---|---|---|---|
Sedan (4 pass.) | $495 | $99 | $43 | $637 | $60 |
SUV (6 pass.) | $595 | $119 | $52 | $766 | $70 |
0Stretch (7 pass.) | $625 | $125 | $52 | $805 | $75 |
Limo Bus (14 pass.) | $850 | $170 | N/A | $1020 | $80 |
Limo Bus (20 pass.) | $975 | $197 | N/A | $1170 | $95 |
Limo Bus (26 pass.) | $1075 | $215 | N/A | $1290 | $100 |
KEY BANK CENTER RATES
Vehicle | Base Price | Sat. 5 hr Min. | Gratuity | Tax | All Inclusive | Add. Hrs. |
---|---|---|---|---|---|---|
Sedan (4 pass.) | $295 | $325 | $59 | $26 | $380 | $40 |
SUV (6 pass.) | $325 | $395 | $65 | $28 | $418 | $40 |
Stretch (7 pass.) | $325 | $375 | $65 | $28 | $418 | $55 |
Limo Bus (14 pass.) | $450 | $475 | $90 | N/A | $540 | $60 |
Limo Bus (20 pass.) | $475 | $595 | $95 | N/A | $570 | $85 |
Limo Bus (26 pass.) | $575 | $695 | $115 | N/A | $690 | $100 |