There Is A 20% Surcharge Between 11pm & 5am for Premium Pay & Gratuities That is Paid Directly to Our Chauffeurs
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Akron | $98 | $128 | $229 | $229 |
Amherst | $73 | $95 | $235 | $235 |
E. Amherst | $77 | $99 | $235 | $235 |
Angola | $109 | $139 | $279 | $279 |
Batavia | $135 | $184 | $335 | $370 |
Boston NY | $109 | $139 | $279 | $279 |
Buffalo | $73 | $95 | $235 | $235 |
Cheektowaga | $73 | $95 | $235 | $235 |
Clarence | $77 | $99 | $235 | $235 |
Colden | $109 | $139 | $279 | $279 |
Depew | $73 | $95 | $235 | $235 |
Derby | $109 | $139 | $279 | $279 |
East Aurora | $82 | $102 | $259 | $259 |
Elma | $75 | $99 | $229 | $229 |
Getzville | $73 | $95 | $235 | $235 |
Grand Island | $82 | $102 | $259 | $259 |
Hamburg | $82 | $102 | $259 | $259 |
Java Center | $114 | $149 | $295 | $329 |
Kenmore | $74 | $97 | $230 | $230 |
Lancaster | $77 | $99 | $235 | $235 |
Lackawanna | $77 | $99 | $235 | $235 |
Lewiston | $99 | $136 | $285 | $285 |
Lockport | $85 | $105 | $285 | $285 |
Niagara Falls NY | $85 | $105 | $255 | $279 |
Orchard Park | $76 | $99 | $229 | $229 |
Ransomville | $114 | $149 | $305 | $335 |
Springville | $114 | $149 | $305 | $335 |
Tonawanda | $77 | $99 | $235 | $235 |
N. Tonawanda | $82 | $102 | $259 | $259 |
West Seneca | $73 | $95 | $235 | $235 |
Wilson | $109 | $139 | $279 | $279 |
Youngstown | $109 | $139 | $279 | $279 |
Lakeview | $85 | $105 | $285 | $285 |
West Falls | $85 | $115 | $295 | $295 |
Destination | Sedan | SUV | Stretch No Saturdays |
15 Pass. Van |
---|---|---|---|---|
Albany NY | $699 | $744 | $1050 | $1050 |
Binghamton NY | $485 | $585 | $770 | $880 |
Boston MA | $1045 | $1360 | $1675 | $1675 |
Bradford PA | $242 | $317 | $425 | $425 |
Chautauqua NY | $210 | $295 | $405 | $405 |
Cleveland OH | $485 | $615 | $819 | $819 |
Corning/Elmira NY | $379 | $479 | $650 | $650 |
Colombus OH | $775 | $895 | $1075 | $1275 |
Dunkirk NY | $144 | $199 | $320 | $320 |
Fredonia NY | $144 | $199 | $320 | $320 |
Erie PA | $242 | $302 | $405 | $405 |
Ellicottville NY | $149 | $204 | $295 | $350 |
Jamestown NY | $210 | $300 | $405 | $405 |
New York, NY | $1045 | $1360 | $1675 | $1675 |
Olean NY | $210 | $300 | $405 | $405 |
Pittsburg PA | $485 | $615 | $819 | $819 |
Philadelphia PA | $1045 | $1360 | $1675 | $1675 |
Rochester NY | $199 | $249 | $335 | $385 |
Syracuse NY | $379 | $485 | $635 | $635 |
Utica NY | $485 | $615 | $819 | $819 |
Warren PA | $249 | $314 | $435 | $435 |
Westfield NY | $179 | $249 | $320 | $320 |
Destination | Sedan | SUV | Stretch No Saturdays |
14 Pass. Van |
---|---|---|---|---|
Niagara Falls, Ontario | $132 | $157 | $265 | $305 |
Niagara On the Lake | $153 | $183 | $355 | $380 |
St. Catharines | $153 | $183 | $355 | $380 |
Hamilton | $228 | $267 | $355 | $430 |
Toronto Pearson Airport (YYZ) | $264 | $320 | $490 | $515 |
Downtown Toronto | $314 | $365 | $540 | $540 |
Toronto - Yorkville | $330 | $380 | $570 | $570 |
Toronto - Don Valley | $345 | $405 | $590 | $590 |
Fort Erie | $99 | $129 | $299 | $299 |
Ancaster | $248 | $282 | $430 | $450 |
Barrie | $415 | $495 | $750 | $750 |
Brantford | $270 | $320 | $495 | $495 |
Brampton | $280 | $320 | $495 | $495 |
Burlington | $217 | $267 | $355 | $430 |
Cambridge | $270 | $310 | $495 | $495 |
Crystal Beach | $134 | $159 | $335 | $335 |
Grimsby | $189 | $249 | $340 | $375 |
Guelph | $320 | $370 | $565 | $565 |
Kitchener | $320 | $370 | $565 | $565 |
London | $435 | $480 | $795 | $795 |
Markham | $300 | $360 | $490 | $490 |
Mississauga | $264 | $320 | $490 | $515 |
Oshawa | $408 | $495 | $775 | $775 |
Oakville | $244 | $294 | $775 | $775 |
Pickering | $405 | $480 | $825 | $825 |
Port Colborne | $148 | $178 | $375 | $375 |
Peterborough | $505 | $625 | $975 | $975 |
Richmond Hill | $390 | $435 | $650 | $675 |
Stratford | $415 | $495 | $805 | $805 |
Vaughan | $315 | $385 | $615 | $615 |
Welland | $132 | $157 | $265 | $305 |
Waterloo | $315 | $365 | $560 | $560 |
Longpoint | $325 | $375 | $570 | $625 |
Port Rowan | $325 | $375 | $575 | $625 |